preschool singapore expert
Share:

AQZOG Swim school

Website Url : www.aqzog.com
Branch(es) :
Name Region Address
Ang Mo Kio Swimming Complex North-East Region 1771 Ang Mo Kio Ave 1 (569978) | raymond@aqzog.com, 9137 5141
Bedok Swimming Complex East Region 901 New Upper Changi Road (467355) | raymond@aqzog.com, 9137 5141
Bishan Swimming Complex Central Region 1 Bishan Street 4 Singapore 579778 | raymond@aqzog.com, 9137 5141
Bukit Batok Swimming Complex West Region 2 Bukit Batok Street 22 (659581) | raymond@aqzog.com, 9137 5141
Choa Chu Kang Swimming Complex West Region 1 Choa Chu Kang St 53 (689236) | raymond@aqzog.com, 9137 5141
Clementi Swimming Complex West Region 520 Clementi Ave 3 (129908) | raymond@aqzog.com, 9137 5141
Delta (Redhill) Swimming Complex Central Region 900 Tiong Bahru Road (158790) | raymond@aqzog.com, 9137 5141
Geylang East Swimming Complex East Region 601 Aljunied Crescent (389862) | raymond@aqzog.com, 9137 5141
Hougang Swimming Complex North-East Region 95 Hougang Ave 4 (538830) | raymond@aqzog.com, 9137 5141
Jalan Besar Swimming Complex East Region 100 Tyrwhitt Road #01-03 (207542) | raymond@aqzog.com, 9137 5141
Jurong East Swimming Complex West Region 21 Jurong East Street 31 (609517) | raymond@aqzog.com, 9137 5141
Jurong West Swimming Complex West Region 20 Jurong West St 93 (648965) | raymond@aqzog.com, 9137 5141
Kallang Basin Swimming Complex East Region 21 Geylang Bahru Lane (339627) | raymond@aqzog.com, 9137 5141
Katong Swimming Complex East Region 111 Wilkinson Road (436752) | raymond@aqzog.com, 9137 5141
Queenstown Swimming Complex Central Region 473 Stirling Road (148948) | raymond@aqzog.com, 9137 5141
School of Physical Education Swimming Complex Central Region 21 Evans Road (259366) | raymond@aqzog.com, 9137 5141
Sengang Swimming Complex North-East Region 57, Anchorvale Road, Singapore 544964 | raymond@aqzog.com, 9137 5141
Serangoon Swimming Complex North-East Region 35-A Yio Chu Kang Road (545552) | raymond@aqzog.com, 9137 5141
Tampines Swimming Complex East Region 505 Tampines Ave 5 (529652) | raymond@aqzog.com, 9137 5141
Toa Payoh Swimming Complex Central Region 301 Toa Payoh Lor. 6 (319392) | raymond@aqzog.com, 9137 5141
Woodlands Swimming Complex North Region 3 Woodlands St. 13 (738600) | raymond@aqzog.com, 9137 5141
Yio Chu Kang Swimming Complex North-East Region 202 Ang Mo Kio Ave 9 (569771) | raymond@aqzog.com, 9137 5141
Bukit Panjang Swimming Complex West Region 101 Bukit Panjang Road 01-01/02 (679910) | raymond@aqzog.com, 9137 5141
Pasir Ris Swimming Complex East Region 120 Pasir Ris Central (519640) | raymond@aqzog.com, 9137 5141
Yishun Swimming Complex North Region 351 Yishun Ave 3 (769057) | raymond@aqzog.com, 9137 5141
Program Name Type Special Focus Branches Age Groups
SwimSafer Swimming Water safety Ang Mo Kio Swimming Complex, Bedok Swimming Complex, Bishan Swimming Complex, Bukit Batok Swimming Complex, Bukit Panjang Swimming Complex, Choa Chu Kang Swimming Complex, Clementi Swimming Complex, Delta (Redhill) Swimming Complex, Geylang East Swimming Complex, Hougang Swimming Complex, Jalan Besar Swimming Complex, Jurong East Swimming Complex, Jurong West Swimming Complex, Kallang Basin Swimming Complex, Katong Swimming Complex, Pasir Ris Swimming Complex, Queenstown Swimming Complex, School of Physical Education Swimming Complex, Sengang Swimming Complex, Serangoon Swimming Complex, Tampines Swimming Complex, Toa Payoh Swimming Complex, Woodlands Swimming Complex, Yio Chu Kang Swimming Complex, Yishun Swimming Complex 3-4 years 4-5 years 5-6 years above 6 years old View